


Magnetic Tape
IBM-PC File
Tape format: EBCDIC Unlabelled Disk Format: ASCII
Blocksize: 5100 Blocksize: N/A
Logical Record Length: 255 Logical Record Length: 255
Density: 1600/6250 BPI Density: N/A
Date: 11/11/97
| # | LEN | COLUMNS | FIELD | DESCRIPTION |
| 1 | 2 | 1-2 | Shipment No. | |
| 2 | 6 | 3-8 | Certificate No. | |
| 3 | 6 | 9-14 | 4A | Date of Birth: (MM-DD-YY) |
| 4 | 1 | 15 | 2 | Sex |
| 5 | 2 | 16-17 | Geographic Place of Birth: State | |
| 6 | 3 | 18-20 | 5D | Geographic Place of Birth: County |
| 7 | 1 | 21 | I5A | Type of Place of Birth |
| 8 | 1 | 22 | 13D | Attendant at Birth |
| 9 | 6 | 23-28 | 11 | Mother's Date of Birth: (MM-DD-YY) |
| 10 | 2 | 29-30 | 10 | Mother's Birthplace (State) |
| 11 | 2 | 31-32 | 24D | Residence of Mother: State |
| 12 | 3 | 33-35 | 24C | Residence of Mother: City |
| 13 | 6 | 36-41 | 8 | Father's Date of Birth: (MM-DD-YY) |
| 14 | 1 | 42 | 22 | Hispanic Origin: Mother |
| 15 | 1 | 43 | 19 | Hispanic Origin: Father |
| 16 | 1 | 44 | 21 | Race: Mother |
| 17 | 1 | 45 | 18 | Race: Father |
| 18 | 2 | 46-47 | 23C | Education: Mother |
| 19 | 2 | 48-49 | 20C | Education: Father |
| 20 | 2 | 50-51 | 27A | Pregnancy History: No. of Live Births: Now Living |
| 21 | 2 | 52-53 | 27B | Pregnancy History: No. of Live Births: Now Dead |
| 22 | 2 | 54-55 | 27D/E | Pregnancy History: No. of Other Terminations |
| 23 | 4 | 56-59 | 27C | Date of Last Live Birth: (MM-YY) |
| 24 | 1 | 60 | C | Mother Married? |
| 25 | 5 | 61-65 | 25A | Date of Last Normal Menses: (MM-DD-Y) |
| 26 | 1 | 66 | 25B | Month Preg. Prenatal Care |
| 27 | 2 | 67-68 | Named Month (Blank) | |
| 28 | 2 | 69-70 | 25C | Prenatal Visits (total) |
| 29 | 1 | 71 | Birth Weight (Units) 1=Grams | |
| 30 | 4 | 72-75 | 26 | Weight: Grams |
| 31 | 2 | 76-77 | GAWK | Clinical Est. of Gestation (Weeks) |
| 32 | 1 | 78 | 3A | Plurality |
| 33 | 2 | 79-80 | AP1 | Apgar Score: 1 Minute |
| 34 | 2 | 81-82 | AP5 | Apgar Score: 5 Minute |
| 35 | 1 | 83 | 29 | Medical Risk For Preg.: None Reported/Not Classifiable |
| 36 | 1 | 84 | 29 | Medical Risk For Preg.: Anemia |
| 37 | 1 | 85 | 29 | Medical Risk For Preg.: Cardiac Disease |
| 38 | 1 | 86 | 29 | Medical Risk For Preg.: Lung Disease |
| 39 | 1 | 87 | 29 | Medical Risk For Preg.: Diabetes |
| 40 | 1 | 88 | 29 | Medical Risk For Preg.: Genital Herpes |
| 41 | 1 | 89 | 29 | Medical Risk For Preg.: Hydramnios/Oligohydramnois |
| 42 | 1 | 90 | 29 | Medical Risk For Preg.: Hemoglobinopathy |
| 43 | 1 | 91 | 29 | Medical Risk For Preg.: Chronic Hypertension |
| # | LEN | COLUMNS | FIELD | DESCRIPTION | |
| 44 | 1 | 92 | 29/30 | Medical Risk For Preg.: Preg. Assoc. Hypertension | |
| 45 | 1 | 93 | 29/30 | Medical Risk For Preg.: Eclampsia | |
| 46 | 1 | 94 | 29 | Medical Risk For Preg.: Incompetent Cervix | |
| 47 | 1 | 95 | 29 | Medical Risk For Preg.: Prev. Infant, 4000+ Gram. | |
| 48 | 1 | 96 | 29 | Medical Risk For Preg.: Prev. Preterm Infant | |
| 49 | 1 | 97 | 29 | Medical Risk For Preg.: Renal Disease | |
| 50 | 1 | 98 | 29 | Medical Risk For Preg.: Rh Sensitization | |
| 51 | 1 | 99 | 29 | Medical Risk For Preg.: Uterine Bleeding | |
| 52 | 1 | 100 | 29 | Medical Risk For Preg.: Other | |
| 53 | 16 | 101-116 | 29 | Medical Risk For Preg.: Blank | |
| 54 | 1 | 117 | 29 | Other Risks for Pregnancy: Tabacco | |
| 55 | 2 | 118-119 | 29 | Other Risks for Pregnancy: Aver. No. Cigar. Day | |
| 56 | 1 | 120 | 29 | Other Risks for Pregnancy: Alcohol Use | |
| 57 | 2 | 121-122 | 29 | Other Risks for Pregnancy: Aver. No. Drinks Week | |
| 58 | 2 | 123-124 | 29 | Other Risks for Pregnancy: Weight Gained in Pregnancy | |
| 59 | 1 | 125 | 29 | Obstetric Procedures: Non Reported/Not Classifiable | |
| 60 | 1 | 126 | 29/30 | Obstetric Procedures: Amniocentesis | |
| 61 | 1 | 127 | 29/30 | Obstetric Procedures: Electronic Fetal Monitoring | |
| 62 | 1 | 128 | 30 | Obstetric Procedures: Induction of Labor | |
| 63 | 1 | 129 | 30 | Obstetric Procedures: Stimulation of Labor | |
| 64 | 1 | 130 | 29/30 | Obstetric Procedures: Tocolysis | |
| 65 | 1 | 131 | 29/30 | Obstetric Procedures: Ultrasound | |
| 66 | 1 | 132 | 29 | Obstetric Procedures: Other | |
| 67 | 6 | 133-138 | 29 | Obstetric Procedures: Blank | |
| 68 | 1 | 139 | 30 | Comp. Of Labor/Delivery: None Reported/Not Classifiable | |
| 69 | 1 | 140 | 30 | Comp. Of Labor/Delivery: Febrile | |
| 70 | 1 | 141 | 30 | Comp. Of Labor/Delivery: Meconium | |
| 71 | 1 | 142 | 30 | Comp. Of Labor/Delivery: Premature Rupture of Membrane | |
| 72 | 1 | 143 | 30 | Comp. Of Labor/Delivery: Abruptio Placenta | |
| 73 | 1 | 144 | 30 | Comp. Of Labor/Delivery: Placenta Previa | |
| 74 | 1 | 145 | 30 | Comp. Of Labor/Delivery: Other Excessive Bleeding | |
| 75 | 1 | 146 | 30 | Comp. Of Labor/Delivery: Seizures During Labor | |
| 76 | 1 | 147 | 30 | Comp. Of Labor/Delivery: Precipitous Labor | |
| 77 | 1 | 148 | 30 | Comp. Of Labor/Delivery: Prolonged Labor | |
| 78 | 1 | 149 | 30 | Comp. Of Labor/Delivery: Dysfunctional Labor | |
| 79 | 1 | 150 | 30 | Comp. Of Labor/Delivery: Breech/Malpresentation | |
| 80 | 1 | 151 | 30 | Comp. Of Labor/Delivery: Cephalopelvic Disproportion | |
| 81 | 1 | 152 | 30 | Comp. Of Labor/Delivery: Cord Prolapse | |
| 82 | 1 | 153 | 30 | Comp. Of Labor/Delivery: Anesthetic Complications | |
| 83 | 1 | 154 | 30 | Comp. Of Labor/Delivery: Fetal Distress | |
| 84 | 1 | 155 | 30 | Comp. Of Labor/Delivery: Other | |
| 85 | 15 | 156-170 | 30 | Comp. Of Labor/Delivery: Blank | |
| 86 | 1 | 171 | 28A | Method of Delivery: Not Classifiable | |
| 87 | 1 | 172 | 28A | Method of Delivery: Vaginal | |
| 88 | 1 | 173 | 28A | Method of Delivery: Vaginal After Prev. C-Section | |
| 89 | 1 | 174 | 28A | Method of Delivery: Primary C-Section | |
| 90 | 1 | 175 | 28A | Method of Delivery: Repeated C-Section | |
| 91 | 1 | 176 | 28A | Method of Delivery: Forceps | |
| # | LEN | COLUMNS | FIELD | DESCRIPTION |
| 92 | 1 | 177 | 28A | Method of Delivery: Vacuum |
| 93 | 5 | 178-182 | 28A | Method of Delivery: Blank |
| 94 | 1 | 183 | 31 | Abnormal Cond. of Newborn: None Reported/Not Classifiable |
| 95 | 1 | 184 | 31 | Abnormal Cond. of Newborn: Anemia |
| 96 | 1 | 185 | 31 | Abnormal Cond. of Newborn: Birth Injury |
| 97 | 1 | 186 | 31 | Abnormal Cond. of Newborn: Fetal Alcohol Syn. |
| 98 | 1 | 187 | 31 | Abnormal Cond. of Newborn: Hyaline Membrane Disease RDS |
| 99 | 1 | 188 | 31 | Abnormal Cond. of Newborn: Meconium Aspiration Syn |
| 100 | 1 | 189 | 31 | Abnormal Cond. of Newborn: Assisted Ventilation <30 Min. |
| 101 | 1 | 190 | 31 | Abnormal Cond. of Newborn: Assisted Ventilation >=30 Min. |
| 102 | 1 | 191 | 31 | Abnormal Cond. of Newborn: Seizures |
| 103 | 1 | 192 | 31 | Abnormal Cond. of Newborn: Other |
| 104 | 8 | 193-200 | 31 | Abnormal Cond. of Newborn: Blank |
| 105 | 1 | 201 | 31 | Congenital Anomalies: None reported/Not Classifiable |
| 106 | 1 | 202 | 31 | Congenital Anomalies: Anencephalus |
| 107 | 1 | 203 | 31 | Congenital Anomalies: Spinal Bifida/Meningocele |
| 108 | 1 | 204 | 31 | Congenital Anomalies: Hydrocephalus |
| 109 | 1 | 205 | 31 | Congenital Anomalies: Microcephalus |
| 110 | 1 | 206 | 31 | Congenital Anomalies: Other Central Nervous System Anomalies |
| 111 | 1 | 207 | 31 | Congenital Anomalies: Heart Malformations |
| 112 | 1 | 208 | 31 | Congenital Anomalies: Other Circulatory/Respiratory anomalies |
| 113 | 1 | 209 | 31 | Congenital Anomalies: Rectal Atresia/Stenosis |
| 114 | 1 | 210 | 31 | Congenital Anomalies: Tracheo-Esophageal Atresia |
| 115 | 1 | 211 | 31 | Congenital Anomalies: Omphalocele/Gastroschisis |
| 116 | 1 | 212 | 31 | Congenital Anomalies: Other Gastrointestinal Anomalies |
| 117 | 1 | 213 | 31 | Congenital Anomalies: Malformed Genitalia |
| 118 | 1 | 214 | 31 | Congenital Anomalies: Renal Agenesis |
| 119 | 1 | 215 | 31 | Congenital Anomalies: Other Urogenital Anomalies |
| 120 | 1 | 216 | 31 | Congenital Anomalies: Cleft Lip/Palate |
| 121 | 1 | 217 | 31 | Congenital Anomalies: Polydactyly/Syndactyly Adactylia |
| 122 | 1 | 218 | 31 | Congenital Anomalies: Club Foot |
| 123 | 1 | 219 | 31 | Congenital Anomalies: Diaphragmatic Hernia |
| 124 | 1 | 220 | 31 | Congenital Anomalies: Other Musculoskeletal/Integumental |
| 125 | 1 | 221 | 31 | Congenital Anomalies: Down's Syndrome |
| 126 | 1 | 222 | 31 | Congenital Anomalies: Other Chromosomal Anomalies |
| 127 | 1 | 223 | 31 | Congenital Anomalies: Other |
| 128 | 17 | 224-240 | 31 | Congenital Anomalies: Blank |
| 129 | 4 | 241-244 | Receipt Date (NCHS Use) | |
| 130 | 2 | 245-246 | MAGE | Age: Mother |
| 131 | 2 | 247-248 | FAGE | Age: Father |
| 132 | 7 | 249-255 | Filler |
Updated November 11, 1997 by RL Williams